2024/11/08 | 1,075.54 | 15.26 |
2024/11/07 | 1,060.28 | 5.71 |
2024/11/06 | 1,054.57 | 1.96 |
ຊື່ຫຼັກຊັບ | ລາຄາປະຈຸບັນ | ປ່ຽນແປງ | ປະລິມານ |
---|---|---|---|
ທຄຕລ | 4,280 | 20 | 15,300 |
ຜ-ຟຟລ | 1,850 | 0 | 600 |
ພກພ | 3,680 | 330 | 200 |
ປທລ | 550 | 0 | 0 |
ສ.ວ.ນ | 3,000 | 0 | 0 |
ບທວລ H | 1,090 | 0 | 0 |
ມຫທຊ | 460 | 0 | 0 |
ລອທ Alert | 360 | 0 | 0 |
ວຈຊຕ | 1,180 | 0 | 0 |
ລອຊ | 22,000 | 0 | 0 |
ຊື່ຫຼັກຊັບ | ຈໍານວນຮຸ້ນ ຈົດທະບຽນ |
ມູນຄ່າຕະຫຼາດ (ລ້ານກີບ) |
% ຕໍ່ ມູນຄ່າລວມ |
---|---|---|---|
ທຄຕລ | 207,723,300 | 6.49% | |
ຜ-ຟຟລ | 1,679,303,697 | 22.78% | |
ປທລ | 235,000,000 | 0.95% | |
ສ.ວ.ນ | 165,000,000 | 3.63% | |
ພກພ | 582,000,000 | 14.3% | |
ບທວລ | 40,004,000 | 0.32% | |
ມຫທຊ | 400,000,000 | 1.35% | |
ລອທ | 100,000,000 | 0.26% | |
ວຈຊຕ | 147,199,900 | 1.27% | |
ລອຊ | 301,500,000 | 48.64% | |
ມູນຄ່າຕະຫຼາດລວມ: |