![]() |
![]() |
![]() |
---|---|---|
2019/02/15 | 814.60 |
![]() |
2019/02/14 | 820.26 |
![]() |
2019/02/13 | 828.65 |
![]() |
Issue Name | Current Price | Change |
---|---|---|
BCEL | 5,950 |
![]() |
EDL-Gen | 3,940 |
![]() |
PCD | 1,030 |
![]() |
LWPC | - | - |
PTL | - | - |
SVN | - | - |
LCC | - | - |
MHTL | - | - |
LAT | - | - |
Issue Name | Number of Listed Stock |
Year | |
---|---|---|---|
High | Low | ||
BCEL | 207,723,300 | 6,000 | 5,600 |
EDL-Gen | 1,679,303,697 | 3,950 | 3,900 |
LWPC | 39,560,909 | 0 | 0 |
PTL | 235,000,000 | 1,250 | 1,000 |
SVN | 165,000,000 | 2,000 | 1,850 |
PCD | 582,000,000 | 1,280 | 980 |
LCC | 40,004,000 | 0 | 0 |
MHTL | 40,000,000 | 2,900 | 2,760 |
LAT | 100,000,000 | 750 | 750 |
![]() |