![]() |
![]() |
![]() |
---|---|---|
2022/08/12 | 590.20 |
![]() |
2022/08/11 | 588.72 |
![]() |
2022/08/10 | 584.64 |
![]() |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,270 | ![]() | 5,000 |
EDL-Gen | 2,360 | ![]() | 100 |
SVN | 3,260 | ![]() | 200 |
LWPC | 3,240 | 0 | 0 |
PTL | 390 | 0 | 0 |
PCD | 1,450 | 0 | 0 |
LCC H | 1,090 | 0 | 0 |
MHTL | 3,180 | 0 | 0 |
LAT | 1,150 | 0 | 0 |
VCL | 1,050 | 0 | 0 |
LALCO | 3,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 11.38% | |
EDL-Gen | 1,679,303,697 | 50.83% | |
LWPC | 39,560,909 | 1.64% | |
PTL | 235,000,000 | 1.18% | |
SVN | 165,000,000 | 6.9% | |
PCD | 582,000,000 | 10.82% | |
LCC | 40,004,000 | 0.56% | |
MHTL | 40,000,000 | 1.63% | |
LAT | 100,000,000 | 1.47% | |
VCL | 147,199,900 | 1.98% | |
LALCO | 301,500,000 | 11.6% | |
LSX Market Capitalization: |
![]() |