2024/11/29 | 1,137.68 | 29.49 |
2024/11/28 | 1,108.19 | 6.13 |
2024/11/27 | 1,102.06 | 13.05 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 5,650 | 500 | 142,100 |
EDL-Gen | 2,000 | 150 | 25,800 |
MHTL | 500 | 20 | 4,200 |
PTL | 665 | 0 | 0 |
SVN | 3,000 | 0 | 0 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
LAT Alert | 380 | 0 | 0 |
VCL | 1,180 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 7.51% | |
EDL-Gen | 1,679,303,697 | 21.8% | |
PTL | 235,000,000 | 1.1% | |
SVN | 165,000,000 | 3.47% | |
PCD | 582,000,000 | 16.33% | |
LCTC | 40,004,000 | 0.31% | |
MHTL | 400,000,000 | 1.46% | |
LAT | 100,000,000 | 0.27% | |
VCL | 147,199,900 | 1.22% | |
LALCO | 301,500,000 | 46.54% | |
LSX Market Capitalization: |