2024/09/17 | 1,012.98 | 0.79 |
2024/09/16 | 1,013.77 | 1.25 |
2024/09/13 | 1,012.52 | 2.39 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 4,310 | 20 | 12,700 |
EDL-Gen | 1,980 | 0 | 2,200 |
PTL | 500 | 0 | 0 |
SVN | 2,900 | 0 | 0 |
PCD | 1,990 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
MHTL | 465 | 0 | 0 |
LAT Alert | 360 | 0 | 0 |
VCL | 1,090 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 6.9% | |
EDL-Gen | 1,679,303,697 | 25.5% | |
PTL | 235,000,000 | 0.9% | |
SVN | 165,000,000 | 3.67% | |
PCD | 582,000,000 | 8.88% | |
LCTC | 40,004,000 | 0.33% | |
MHTL | 400,000,000 | 1.43% | |
LAT | 100,000,000 | 0.28% | |
VCL | 147,199,900 | 1.23% | |
LALCO | 301,500,000 | 50.88% | |
LSX Market Capitalization: |