17.95
![]() |
![]() |
![]() |
|---|---|---|
| 2023/07/28 | 1,029.94 |
17.95
|
| 2023/07/27 | 1,011.99 |
9.30
|
| 2023/07/26 | 1,021.29 |
8.57
|
| Issue Name | Current Price | Change | Trading Volume |
|---|---|---|---|
| EDL-Gen | 2,270 |
110
| 3,600 |
| PCD Alert | 1,080 |
90
| 300 |
| BCEL | 4,250 | 0 | 0 |
| LWPC | 9,100 | 0 | 0 |
| PTL | 390 | 0 | 0 |
| SVN | 2,700 | 0 | 0 |
| LCC H | 1,090 | 0 | 0 |
| MHTL | 410 | 0 | 0 |
| LAT | 840 | 0 | 0 |
| VCL | 1,080 | 0 | 0 |
| LALCO | 23,000 | 0 | 0 |
| Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
|---|---|---|---|
| BCEL | 207,723,300 | 6.49% | |
| EDL-Gen | 1,679,303,697 | 28.02% | |
| LWPC | 39,560,909 | 2.65% | |
| PTL | 235,000,000 | 0.67% | |
| SVN | 165,000,000 | 3.27% | |
| PCD | 582,000,000 | 4.62% | |
| LCC | 40,004,000 | 0.32% | |
| MHTL | 400,000,000 | 1.21% | |
| LAT | 100,000,000 | 0.62% | |
| VCL | 147,199,900 | 1.17% | |
| LALCO | 301,500,000 | 50.97% | |
| LSX Market Capitalization: | |||
![]() |